Outdoor Flat Panel antenna Directional antenna 4G LTE 260x260x35
Product Introduction
This high-performance 4G directional antenna adopts a dual-polarization design and is suitable for a variety of transmission needs. It has obvious advantages in long-distance transmission, and can enhance the signal transmission effect in weak signal areas, signal dead spots, mountainous areas and other environments。
It is suitable for the following application scenarios:
 Infotainment system: used to provide stable and high-speed network connections to support online games, high-definition video transmission, etc. 
Public transportation: Can be used to provide stable network connections to support WiFi services and passenger information transmission on buses. Connected or autonomous vehicles, fleet management, logistics: Able to provide stable, high-speed network connections to support information transmission and remote management between vehicles. 
2G/3G/4G network: suitable for various network environments, providing better network signal reception and transmission capabilities. 
Internet of Things: Can be used to connect various Internet of Things devices to provide reliable network connections and data transmission.
Product Specification
| Electrical Characteristics | ||
| Frequency | 806-960MHz | 1710-2700MHz | 
| S.W.R. | <=2.0 | <=2.2 | 
| Antenna Gain | 5-7dBi | 8-11dBi | 
| Polarization | Vertical | Vertical | 
| Horizontal Beamwidth | 66-94° | 56-80° | 
| Vertical Beamwidth | 64-89° | 64-89° | 
| F/B | >16dB | >20dB | 
| Impedance | 50Ohm | |
| Max. Power | 50W | |
| Material & Mechanical Characteristics | ||
| Connector Type | N connector | |
| Dimension | 260*260*35mm | |
| Radome material | ABS | |
| Mount Pole | ∅30-∅50 | |
| Weight | 1.53Kg | |
| Environmental | ||
| Operation Temperature | - 40 ˚C ~ + 85 ˚C | |
| Storage Temperature | - 40 ˚C ~ + 85 ˚C | |
| Operation Humidity | <95% | |
| Rated Wind Velocity | 36.9m/s | |
Antenna Passive Parameter
VSWR
 
		    
			Gain
| Frequency(MHz) | Gain(dBi) | 
| 806 | 5.6 | 
| 810 | 5.7 | 
| 820 | 5.6 | 
| 840 | 5.1 | 
| 860 | 4.5 | 
| 880 | 5.4 | 
| 900 | 6.5 | 
| 920 | 7.7 | 
| 940 | 6.6 | 
| 960 | 7.1 | 
| 
 | 
 | 
| 1700 | 9.3 | 
| 1800 | 9.6 | 
| 1900 | 10.4 | 
| 2000 | 10.0 | 
| 2100 | 9.9 | 
| 2200 | 10.4 | 
| 2300 | 11.0 | 
| 2400 | 10.3 | 
| 2500 | 10.3 | 
| 2600 | 9.8 | 
| 2700 | 8.5 | 
Radiation Pattern
| 
 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical | 
| 806MHz |  |  |  | 
| 900MHz |  |  |  | 
| 960MHz |  |  |  | 
| 
 | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical | 
| 1700MHz |  |  |  | 
| 2200MHz |  |  |  | 
| 2700MHz |  |  |  | 
 
                








