Directional Flat Panel Antenna 2.4GHz 5.8GHz 10.5dBi 97x97x23mm
product detail
Product Introduction
This is a professional quality antenna designed primarily for point-to-multipoint and point-to-point applications in the 2.4 GHz and 5.8GHz frequency bands.
This aesthetically pleasing antenna features a heavy-duty UV-resistant plastic radome ideal for all-weather indoor and outdoor operation. This antenna is supplied with a tilt and swivel mast mount kit. This allows quick installation at various degrees of up/down tilt for easy alignment.
Application
- 2.4/5.8 GHz Indoor/Outdoor Wireless LAN systems
- Hospitality, Industrial, Municipality
Product Specification
| Electrical Characteristics | ||
| Frequency | 2400-2500MHz | 5150-5850MHz |
| S.W.R. | <2.0 | <2.0 |
| Antenna Gain | 9dBi | 10.5dBi |
| Polarization | Vertical | Vertical |
| Horizontal Beamwidth | 82±3° | 55±5° |
| Vertical Beamwidth | 63±2° | 50±5° |
| F/B | >18dB | >14dB |
| Impedance | 50Ohm | 50Ohm |
| Max. Power | 50W | 50W |
| Material & Mechanical Characteristics | ||
| Connector Type | N connector | |
| Dimension | 97*97*23mm | |
| Radome material | ABS | |
| Weight | 0.11Kg | |
| Environmental | ||
| Operation Temperature | - 40 ˚C ~ + 85 ˚C | |
| Storage Temperature | - 40 ˚C ~ + 85 ˚C | |
| Operation Humidity | <95% | |
| Rated Wind Velocity | 36.9m/s | |
Antenna Passive Parameter
VSWR

Gain
| Frequency(MHz) | Gain(dBi) |
| 2400 | 8.9 |
| 2410 | 8.9 |
| 2420 | 8.8 |
| 2430 | 8.7 |
| 2440 | 8.7 |
| 2450 | 8.6 |
| 2460 | 8.6 |
| 2470 | 8.6 |
| 2480 | 8.5 |
| 2490 | 8.5 |
| 2500 | 8.5 |
| 5150 | 10.3 |
| 5200 | 10.2 |
| 5250 | 9.9 |
| 5300 | 9.8 |
| 5350 | 9.7 |
| 5400 | 9.4 |
| 5450 | 9.4 |
| 5500 | 9.5 |
| 5550 | 9.7 |
| 5600 | 9.8 |
| 5650 | 9.8 |
| 5700 | 10.2 |
| 5750 | 10.6 |
| 5800 | 10.1 |
| 5850 | 10.2 |
Radiation Pattern
| Freq | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
| 2400MHz | ![]() |
![]() |
![]() |
| 2450MHz | ![]() |
![]() |
![]() |
| 2500MHz | ![]() |
![]() |
![]() |
| Freq | 2D-Horizontal | 2D-Vertical | Horizontal & Vertical |
| 5150MHz | ![]() |
![]() |
![]() |
| 5500MHz | ![]() |
![]() |
![]() |
| 5850MHz | ![]() |
![]() |
![]() |





















